業務聯系:
0531-58662188 13105312166 王經理
0531-69927852 13176696693 趙經理
0531-69927850 13011713911 劉經理
0531-69927853 13011713971 李經理
傳真:0531-69927850
地址:山東省濟南市經十西路3788號濟南金宏通公司
矩形鋼管重量計算-矩形鋼管尺寸規格表 | |||||
矩形鋼管理論重量計算方法(邊長+邊長)×2×壁厚×0.00785×長度 | |||||
產品執行標準:GB/T3094-2000 (國標) | |||||
冷壓異型鋼管 GB/T6728-2002 (國標) | |||||
結構用冷彎空心型鋼 ASTM A500 (美標) | |||||
結構用碳素鋼冷成型圓截面和異形截面焊接鋼管和無縫鋼管 EN10219-1-2006(歐標) | |||||
非合金及細晶粒的冷成型焊接空心結構型材 JIS G 3466 (日標) | |||||
一般構造用角型鋼管產品材質:Q235、Q345(16Mn)、20#、合金鋼、不銹鋼。 | |||||
產品用途:機械設備、太陽能設備、鋼結構用,汽車部件、橋梁地樁、護欄、船舶內部結構用。 | |||||
產品規格: | |||||
產品部分參數 (GB/T3094-2000) | |||||
邊長/mm | 壁厚/mm | 截面面積/cm2 | 理論重量/kg/M | 慣性矩/cm4 | 截面模數/cm3 |
40 | 3.5 | 4.9 | 3.85 | 11.16 | 5.58 |
4 | 5.49 | 4.56 | 14.37 | 6.84 | |
5 | 6.98 | 5.48 | 16.56 | 7.87 | |
6 | 7.55 | 5.93 | 15.34 | 7.67 | |
50 | 4 | 7.09 | 5.56 | 25.56 | 10.22 |
5 | 8.58 | 6.73 | 29.81 | 11.93 | |
6 | 9.95 | 7.81 | 33.35 | 13.34 | |
7 | 11.21 | 8.8 | 36.23 | 14.49 | |
8 | 12.35 | 9.7 | 38.51 | 15.41 | |
60 | 5 | 10.58 | 8.3 | 54.57 | 18.19 |
6 | 13.35 | 9.69 | 61.82 | 20.61 | |
7 | 14.01 | 11 | 68.03 | 22.68 | |
8 | 15.55 | 12.21 | 73.28 | 24.43 | |
70 | 5 | 12.58 | 9.87 | 90.26 | 25.79 |
6 | 14.7 | 11.58 | 103.1 | 29.47 | |
7 | 16.81 | 13.19 | 114.5 | 32.72 | |
8 | 18.75 | 14.72 | 124.5 | 35.57 | |
80 | 5 | 14.58 | 11.44 | 138.9 | 34.72 |
6 | 17.15 | 13.46 | 159.7 | 39.93 | |
7 | 19.61 | 15.39 | 178.5 | 44.63 | |
8 | 21.95 | 17.23 | 195.4 | 48.85 | |
92 | 5 | 16.98 | 13.33 | 217.1 | 47.19 |
6 | 20.03 | 15.72 | 251.1 | 54.59 | |
7 | 22.97 | 18.03 | 282.3 | 61.38 | |
8 | 25.79 | 20.25 | 310.9 | 67.58 | |
100 | 5 | 18.58 | 14.58 | 282.8 | 56.57 |
6 | 21.95 | 17.23 | 328.2 | 65.54 | |
7 | 25.21 | 19.79 | 370.2 | 74.04 | |
8 | 28.35 | 22.36 | 408.9 | 81.78 | |
108 | 5 | 19.96 | 15.67 | 346.99 | 72.14 |
6 | 23.55 | 18.49 | 400.07 | 85.13 | |
7 | 27.02 | 21.21 | 448.15 | 97.61 | |
8 | 30.35 | 23.82 | 491.42 | 109.56 | |
10 | 36.62 | 28.75 | 564.27 | 131.84 | |
12 | 42.37 | 33.26 | 620.05 | 151.91 | |
12.5 | 43.73 | 34.33 | 631.48 | 156.57 | |
14 | 47.59 | 37.36 | 660.12 | 169.71 | |
16.5 | 53.38 | 41.9 | 690.13 | 188.75 | |
18 | 56.46 | 44.32 | 698.5 | 198.48 | |
110 | 7 | 28.01 | 21.99 | 503.4 | 91.54 |
8 | 31.55 | 24.77 | 557.9 | 101.4 | |
9 | 34.98 | 27.46 | 608.4 | 110.6 | |
10 | 37.42 | 29.37 | 600.9 | 137.26 | |
12 | 43.33 | 34.01 | 661.57 | 158.3 | |
14 | 48.71 | 38.24 | 705.79 | 177.05 | |
16 | 53.57 | 42.05 | 734.96 | 193.47 | |
18 | 57.9 | 45.45 | 750.37 | 207.58 | |
120 | 5 | 22.36 | 17.55 | 485.47 | 89.79 |
6 | 26.43 | 20.75 | 562.16 | 106.17 | |
7 | 30.38 | 23.85 | 632.54 | 121.99 | |
8 | 34.19 | 26.84 | 696.82 | 137.23 | |
10 | 41.42 | 32.15 | 807.91 | 165.94 | |
12 | 48.13 | 37.78 | 987.05 | 192.03 | |
14 | 54.31 | 42.63 | 9665.79 | 216.23 | |
16 | 59.97 | 47.08 | 1015.66 | 237.3 | |
150 | 6 | 33.63 | 26.4 | 1145.91 | 168.85 |
7 | 38.78 | 30.44 | 1299.44 | 194.7 | |
8 | 43.79 | 34.38 | 1443 | 219.85 | |
10 | 53.42 | 41.93 | 1701.21 | 268.02 | |
12 | 62.53 | 49.09 | 1922.61 | 313.26 | |
14 | 71.11 | 55.82 | 2109.19 | 355.49 | |
16 | 79.17 | 62.15 | 2262.95 | 394.63 | |
180 | 16 | 98.37 | 77.22 | 4252.42 | 590.55 |
18 | 108.3 | 85.02 | 4541.3 | 648.77 | |
200 | 8 | 59.79 | 46.94 | 3621 | 400.25 |
10 | 73.42 | 58.63 | 4337.63 | 491.53 | |
12 | 86.53 | 67.93 | 4983.59 | 579.08 | |
14 | 99.11 | 77.8 | 5562.26 | 662.78 | |
16 | 111.17 | 87.27 | 6076.38 | 742.55 | |
18 | 122.7 | 96.32 | 6528.64 | 818.29 |
上一篇:鍍鋅鋼管&焊管倉庫現貨銷售
下一篇:濟南金宏通H型鋼倉庫到貨